Flow Data Packages
Price | Volume | Time | Activation |
---|---|---|---|
KY$ 2.99 | 250 MB | 1 day | *146*50# |
KY$ 7.99 | 1 GB | 3 days | *146*250# |
KY$ 14.99 | 2 GB | 7 days | *146*1007# |
KY$ 29.99 | 5 GB | 15 days | *146*2000# |
KY$ 39.99 | 5 GB | 30 days | *146*4000# |
KY$ 49.99 | 15 GB | 30 days | *146*10000# |
Digicel Cayman Data Packages
Price | Volume | Time | Activation |
---|---|---|---|
KY$ 2 | 100 MB | 1 day | *135*500# |
KY$ 5 | 500 MB | 3 days | *135*501# |
KY$ 10 | 1 GB | 7 days | *135*502# |
KY$ 25 | 2 GB | 30 days | *135*504# |
KY$ 30 | 4 GB | 30 days | *135*506# |
KY$ 50 | 10 GB | 30 days | *135*507# |