Entel Data Packages
Data | Time | Price |
---|---|---|
100 MB | 3 days | $ 500 |
200 MB | 7 days | $1,000 |
300 MB + 50 mins | 3 days | $ 1,000 |
500 MB | 15 days | $ 2,500 |
800 MB + 100 mins | 7 days | $ 2,000 |
1 GB | 30 days | $ 5,000 |
1.5 GB + 150 mins | 7 days | $ 3,000 |
2 GB | 2 days | $ 2,000 |
3 GB + 200 mins | 15 days | $ 5,000 |
4.5 GB + 350 mins | 30 days | $ 8,000 |
unlimited night
pack |
7 nights
(11pm-7am) |
$ 2,000 |
Movistar Data Packages
with auto-renewal (called “PrePlan“): |
Claro Data Packages
Data | Time | Price | Activation |
---|---|---|---|
75 MB | 1 day | $ 250 | IM250 |
200 MB | 1 day | $ 1,000 | IM500 |
1,5 GB * | 3 days | $ 1,500 | IM1500 |
2,5 GB * | 7 days | $ 2,500 | IM2500 |
3,5 GB * | 15 days | $ 4,000 | IM4000 |
4,5 GB * | 30 days | $ 6,000 | IM6000 |
WOM (previously Nextel) Data Packages
Data | Time | Price |
---|---|---|
75 MB | 1 day | $ 250 |
150 MB | 3 days | $ 500 |
300 MB | 7 days | $ 1,000 |
1 GB | 15 days | $ 2,500 |
2 GB | 30 days | $ 5,000 |
3 GB | 30 days | $ 7,000 |
Virgin Mobile Data Packages
Data | Time | Price |
---|---|---|
30 MB | 1 day | $ 250 |
150 MB | 1 day | $ 1,000 |
400 MB | 3 days | $ 2,000 |
1 GB | 7 days | $ 3,000 |
1.5 GB | 15 days | $ 4,000 |
VTR Móvil Data Packages
Data | Time | Price |
---|---|---|
75 MB | 3 days | $ 500 |
150 MB | 7 days | $ 1,000 |
300 MB | 30 days | $ 2,000 |
600 MB | 30 days | $ 4,000 |