Taiwan Updated Internet Packages & Data Plan
Serial | Packages | Airtime | Hotspot Sharing | Validity | Price |
1. | 5G | Free Airtime $50 | Free 3GB | 3 days | $500 |
2. | 5G | Free Airtime $100 | Free 5GB | 5 days | $600 |
3. | 5G | Free Airtime $150 | Free 7GB | 7 days | $800 |
4. | 4G | Free Airtime $100 | None | 3 days | $300 |
5. | 4G | Free Airtime $300 | None | 5 days | $500 |
6. | 4G | Free Airtime $500 | None | 5 days | $500 |
7. | 4G | Free Airtime $50 | None | 4 days | $400 |
8. | 4G | Free Airtime $100 | None | 7 days | $450 |
9. | 4G | Free Airtime $50 | None | 8 days | $450 |
10. | 4G | Free Airtime $100 | None | 10 days | $700 |
11. | 4G | Free Airtime $430 | None | 30 days | $1000 |
ibon Mobile By 7-Eleven Data Packages
Volume based:
|
1.2 GB for 60 days: NT$ 180 |
2.2 GB for 60 days: NT$ 300 |
5 GB for 90 days: NT$ 699 |
8 GB for 185 days: NT$ 1000 |