HISTORY OF POLAND
Located in Central Europe, Poland country has its capital as Warsaw. The country shares its borders with Kaliningrad Oblast to its north and the south in the Czech Republic. The country is well developed with around 16 UNESCO World Heritage Sites. The telecommunication sector in Poland has shown rapid growth in the internet space, where there are around 25 million internet users.
INTERNET PROVIDERS
There are main three internet providers in Poland amongst the many. These three are:
- Play
- Fakt
- Orange
PLAY DATA PACKAGES:
Play is a 4G network operator owned by P4. It was established in February 2007 and to the first position in terms of the number of subscribers by 2017-18. The operator covered around 97% of the population by mid-2018. The data packages provided by the Play internet service providers range from 50 MB to 100 GB. The internet packages and their prices are as follows:
- 50MB stands at a price of 0-9 PLN for a 5-day activation at the code *163*7#
- 600MB costs about 5 PLN with the activation code *111*541*1#
- The price of 3.5GB is 100-300 PLN with 150 days of activation at the code *163*7#
- 10GB charges are 25 PLN for 30 days of activation with their code as *111*978*1#
- 100GB with unlimited usage for 30 days of activation at a cost of 49 PLN with an activation code of *111*788*1#
FAKT DATA PACKAGES:
Fakt provides internet data packages from 500MB to 10GB and is the 4G network provider in Poland. It operates on the 4G operator. At 5 PLN the starter kit is available for 30 days, post which we can SMS to 4949 the ‘BONUS1GB’for which we will get 1GB for another 30 days. The data package information is as follows:
- 500MB with a price of 4 PLN with an activation code of *111*831*1 for 31 days
- The price of 1GB is 5 PLN for 31 days and the activation code is *111*832*1
- 2GB charges are 9 PLN for 31 days of activation with their code as *111*835*1#
- 4GB costs about 15 PLN with the activation code *111*833*1#
- The price of 10GB is 25 PLN for 31 days and the activation code is *111*834*1
The above packages have a cap on their usage which is varied across the packages.
ORANGE DATA PACKAGES
Launched in December 1991, Orange is a public company. The subscribes for this company are around 5.6 million. The available packages are as follows.
- 1GB costs about 1 PLN with a 1-day activation and the code is *115*5*1#
- Price of 7GB package is 7 PLN for 7-day activation and the code is *115*5*7#
- The price of 10GB is 10 PLN for 10 days and the activation code is *115*5*10#
- 50GB plan charges are 50 PLN for 50 days with an activation code of *115*6*50#
- 100GB costs about 100 PLN for 100 days activation code of *115*6*100#
Around 65% of the population has an internet connection. This figure of percentage is expected to hike by the end of 2025 covering the major areas and people having access to the internet.
Play Data Packages
Data | EU cap | Price | Activation |
---|---|---|---|
500 MB | 340 MB | 4 PLN | *111*831*1 |
1 GB | 420 MB | 5 PLN | *111*832*1 |
2 GB | 760 MB | 9 PLN | *111*835*1 |
4 GB | 1.26 GB | 15 PLN | *111*833*1 |
10 GB | 2.10 GB | 25 PLN | *111*834*1 |
Orange Polska Data Packages
Price | Data | EU Cap | Validity | Activation
(once-off) |
Activation
(auto-renew) |
---|---|---|---|---|---|
1 PLN | 1 GB | 90 MB | 1 day | *115*5*1# | n/a |
3 PLN | 3 GB | 260 MB | 3 days | *115*5*3# | *115*6*3# |
5 PLN | 5 GB | 420 MB | 5 days | *115*5*5# | *115*6*5# |
7 PLN | 7 GB | 590 MB | 7 days | *115*5*7# | *115*6*7# |
10 PLN | 10 GB | 840 MB | 10 days | *115*5*10# | *115*6*10# |
5 PLN | 1 GB | 420 MB | 30 days | *115*5*31# | *115*6*31# |
15 PLN | 5 GB | 1.26 GB | 30 days | *115*5*35# | *115*6*35# |
30 PLN | 30 GB | 2.51 GB | 30 days | *115*5*30# | *115*6*30# |
50 PLN | 50 GB | 4.18 GB | 50 days | *115*5*50# | *115*6*50# |
100 PLN | 100 GB | 8.36 GB | 100 days | *115*5*100# | *115*6*100# |
T-Mobile Polska Data Packages
Data | Price | Validity | EU cap | Activation |
---|---|---|---|---|
2 GB* | 13 PLN | 30 days# | 1.11 GB | *150*152*2# |
5 GB^ | 10 PLN | 3 days | 860 MB | *150*153*2# |
20 GB | 20 PLN | 5 days | 1.71 GB | *150*154*2# |
1 GB* | 4.99 PLN | 183 days | 430 MB | *150*151*2# |
Lycamobile Data Packages
Volume | Price | EU cap | Activation |
---|---|---|---|
100 MB | 2 PLN | 100 MB | *139*5103# |
300 MB | 3 PLN | 300 MB | *139*5107# |
1 GB | 5 PLN | 450 MB | *139*5200# |
2 GB | 7 PLN | 600 MB | *139*5201# |
3 GB | 10 PLN | 1 GB | *139*5202# |
5 GB | 15 PLN | 1.5 GB | *139*5104# |
15 GB | 25 PLN | 2.25 GB | *139*5105# |
30 GB | 35 PLN | 3 GB | *139*5106# |
a2mobile Data Packages
Package | Price | Activation |
---|---|---|
“Unexhausted” internet | 12.90 PLN | *222*7# |
“Unexhausted” calls and intenet | 17.90 PLN | *222*4# |
“Unexhausted” SMS/MMS and internet | 17.90 PLN | *222*3# |
“Unexhausted” all 19,90 | 19.90 PLN* | *222*1# |
“Unexhausted” all 24,90 | 24.90 PLN | *249*1# |
“Unexhausted” all 29,90 | 29.90 PLN | *299*1# |
Klucz mobile Data Packages
Data Volume | EU cap | Price | Activation |
---|---|---|---|
1 GB | 420 MB | 3 PLN | *121*11*03# |
2 GB | 420 MB | 5 PLN | *121*11*04# |
10 GB | 850 MB | 10 PLN | *136*11*01# |
30 GB* | 2.96 GB | 35 PLN | *136*11*09# |
100 GB | 4.23 GB | 50 PLN | *136*11*02# |
100 GB
+ 200 GB at night* |
4.23 GB | 50 PLN | *136*11*12# |